Office Equipment

slide 1

Hewlett-Packard (HP)
Copiers & MFPs

DBS Is a Certified HP Copier & MFP Dealer in San Diego

Multifunction Systems | HP | DBS

No matter what your business, there is a Hewlett-Packard device that's right for you from Diversified Business Solutions.

Multifunction systems combine the function of different devices into an all-in-one machine. With our technology partners we'll help you find the perfect machine that will bring copying, printing, scanning and faxing capabilities to your office.

Learn how our multifunction systems integrate with our managed print services program to save you time and money.

Contact us for a quote or to learn more about Hewlett-Packard (HP) copiers & MFPs in San Diego

Color MFPs

Model Print Speed (PPM) Scan Speed (CPM) Feeder Capacity Paper CapacityΩ Duty Cycle
M276nw 12 14 35 185 30,000
M476nw 21 21 50 350 40,000
M476dn 21 21 50 350 40,000
M476dw 21 21 50 350 40,000
M775z 30 30 100 1,950 120,000
M775z+ 30 30 100 3,950 120,000
M570dn 31 31 50 400 75,000
M575dn 31 32 500* 350 75,000
M575f 31 32 500* 350 75,000
M575c 31 31 100 700 75,000
M525c 42 42 100 1,050 75,000
M680dn 45 45 100 1,200 175,000
M680f 45 45 100 1,200 175,000
M680z 45 45 100 3,200 175,000
M880z+ 45 45 100 4,100 200,000
X585dn 75 44 50 850 80,000
X585f 75 44 50 850 80,000
X585z 75 65 100 850 80,000

Black & White MFPs

Model Print Speed (PPM) Scan Speed (CPM) Feeder Capacity Paper CapacityΩ Duty Cycle
M725dn 40 49 100 1,100 200,000
M725f 40 49 100 1,100 200,000
M725z 40 49 100 1,100 200,000
M525dn 42 42 50 650 75,000
M525f 42 42 50 650 75,000
M830z 55 55 100 4,100 300,000
M630h 60 60 100 700 250,000
M630f 60 60 100 1,200 250,000
M630z 60 60 100 3,200 250,000

* - Optional Feeder
Ω - Standard Capacity [Expandable]

Client Login


 Lost password?
×